| Code |
| 6PO9 |
Art Spectrum® Six Pack Pastel – Rich Earths
| Colours include: | |||
| Burnt Sienna T | 548T | Coral P | 507P |
| Light Red P | 546P | Warm Grey N | 584N |
| Aust Red Gold P | 549P | Bordeaux N | 513N |
*colour selections may vary*
| Code |
| 6PO9 |
Art Spectrum® Six Pack Pastel – Rich Earths
| Colours include: | |||
| Burnt Sienna T | 548T | Coral P | 507P |
| Light Red P | 546P | Warm Grey N | 584N |
| Aust Red Gold P | 549P | Bordeaux N | 513N |
*colour selections may vary*