Code |
HSA40 |
Art Spectrum® Pastel Box Set of Half Sticks – Set of 40.
Colours include: | |||
Titanium White | 500P | Flinders Red Violet | 517V |
Yellow Ochre | 540X | Flinders Red Violet | 517P |
Lemon Yellow | 502T | Bordeaux | 513N |
Spectrum Yellow | 504V | Flinders Blue Violet | 520D |
Spectrum Yellow | 504P | Flinders Blue Violet | 520V |
Golden Yellow | 509P | Ultramarine Blue | 526X |
Coral | 507P | Tasman Blue | 523T |
Spectrum Red Deep | 510P | Spectrum Blue | 524T |
Spectrum Red | 508V | Ultramarine Blue | 526P |
Crimson | 512X | Ultramarine Blue | 526N |
Colours include: | |||
Yellow Green | 572T | Aust Grey | 596P |
Aust Leaf Green Blue | 578P | Yellow Ochre | 540P |
Aust Leaf Green Blue | 578V | Raw Sienna | 544P |
Turquoise | 535P | Burnt Sienna | 548T |
Phthalo Green | 570X | Aust Red Gold | 549P |
Phthalo Green | 570P | Caput Mortuum | 554T |
Aust Leaf Green Light | 580P | Pilbara Red | 518N |
Aust Leaf Green Dark | 576P | Warm Grey | 584P |
Raw Umber | 550N | Cool Grey | 582P |
Green Grey | 574N | Lamp Black | 599P |
*colour selections may vary*
`